Iiyama Monitor G Master Black Hawk
1ms
Fast response time is key to ultra-smooth gaming. It reduces ghosting and blurring providing the user with an improved graphic performance.
IPS TECHNOLOGY
Covering 100% of the sRGB colour range, this IPS panel provides outstanding colour accuracy and wider viewing angles guaranteeing loftier-fidelity, brilliant battleground scenes.
FreeSync™ Applied science
Black Tuner
The users can adjust the brightness and the nighttime shades with the Black Tuner, giving greater viewing operation in adumbral areas and helping to spot the enemy before.
PREDEFINED AND CUSTOM GAMING MODES
Have information technology your way! Choose one of the predefined gaming modes (including FPS and strategy) or set and memorize your own settings.
Speakers and headphones
Playing with friends? Use the integrated high-quality speakers. Don't want to disturb anybody? Plug your headset into the headphone socket and plow the volume upward.
V
Video
Technical specification
DISPLAY CHARACTERISTICS
| Diagonal | 23.viii", 60cm |
| Panel | IPS LED, matte finish |
| Native resolution | 1920 x 1080 @75Hz (2.1 megapixel Full HD) |
| Attribute ratio | 16:9 |
| Panel brightness | 250 cd/1000² |
| Static contrast | 1000:1 |
| Advanced contrast | 80M:1 |
| Response time (MPRT) | 1ms |
| Viewing zone | horizontal/vertical: 178°/178°, right/left: 89°/89°, up/downwardly: 89°/89° |
| Colour support | 16.7mln |
| Horizontal Sync | 31 - 85kHz |
| Viewable expanse W x H | 527 x 296.5mm, xx.7 x 11.7" |
| Pixel pitch | 0.275mm |
| Color | matte, blackness |
INTERFACES / CONNECTORS / CONTROLS
| Signal input | HDMI x1 (v.i.iv) DisplayPort x1 (five.ane.2) |
| USB HUB | x2 (v.two.0 DC5V, 500mA) |
| HDCP | yes |
| Headphone connector | aye |
FEATURES
| Bluish light reducer | yes |
| Flicker complimentary | yes |
| FreeSync support | 1920 x 1080 @48-75Hz |
| OSD languages | EN, DE, FR, ES, IT, RU, JP, CZ, NL, PL |
| Control buttons | Power, joystick controller: Menu, Up/ i-Fashion colour, Down/ Input Select, Left/ Eco Mode, Right/ Volume |
| User controls | picture show adjust (contrast, effulgence, OD, ACR, ECO, blueish light reducer, black tuner, colour saturation, gamma), input select (auto, manual), audio (volume, mute), shop user settings, colour settings (colour temp., user preset), prototype adapt (i-Way colour, sharp and soft, HDMI RGB range, video style adjust), linguistic communication, setup bill of fare (OSD H. position, OSD V. position, OSD time, opening logo, AMD FreeSync, MBR), display information, recall |
| Speakers | 2 10 2W |
| Convenience | Kensington-lock™ prepared, DDC2B, Mac OSX |
MECHANICAL
| Display position adjustments | tilt |
| Tilt angle | 22° up; 4° downwards |
| VESA mounting | 100 10 100mm |
| Cable direction system | yes |
ACCESSORIES INCLUDED
| Cables | power, USB, HDMI |
| Other | quick showtime guide, safety guide |
POWER Management
| Power supply unit | internal |
| Power supply | AC 100 - 240V, 50/60Hz |
| Power usage | 17W typical, 0.5W stand up by, 0.5W off mode |
SUSTAINABILITY
| Regulations | CE, TÜV-Bauart, EAC, RoHS support, ErP, ENERGY STAR®, WEEE, REACH |
| Energy efficiency class (Regulation (EU) 2017/1369) | E |
| REACH SVHC | above 0.1%: Atomic number 82 |
DIMENSIONS / WEIGHT
| Product dimensions Due west ten H x D | 539 x 393 ten 202mm |
| Box dimensions W ten H x D | 606 x 400 10 137mm |
| Weight (without box) | 3.65kg |
| Weight (with box) | v.1kg |
| EAN lawmaking | 4948570117949 |
download equally pdf Download every bit xls Compare
Gallery
Awards
Uniform accessories
Downloads
| User manual | G24_2740QSU_HSU-usermanual-e.pdf | Download |
| Technical specification | G-Principal G2440HSU-B1 - gb_en.pdf | Download |
| Cartoon | G2440HSU-B1_odd.pdf | Download |
| United kingdom of great britain and northern ireland Energy Label | G2440HSU-B1 UK Energy Label pdf data(359241).pdf | Download |
Iiyama Monitor G Master Black Hawk,
Source: https://iiyama.com/gb_en/products/g-master-g2440hsu-b1/
Posted by: simpkinsnecovioll.blogspot.com

0 Response to "Iiyama Monitor G Master Black Hawk"
Post a Comment